Servo motor name rules :

130mm Series Servo motor parameter specification :
Motor Model
| LCMT-10L02-130M04025 | LCMT- 13L02- 130M05025 | LCMT-15L02-130M06025 | LCMT-20L02-130M07725 | LCMT-10L02-130M10010 | LCMT-15M02-130M10015 | LCMT- 26M02 -130M10025 | LCMT-23ML02-130M15015 | LCMT-38M02-130M15025 |
Rated Power (KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 |
Rated Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Rated Current (A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 13.5 |
Rated Speed (rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 |
Holding Torque (N.M) | 4.0 | 5.0 | 6.0 | 7.7 | 10 | 10 | 10 | 15 | 15 |
Peak Torque (N.M) | 12 | 16 | 18 | 22 | 20 | 25 | 25 | 30 | 30 |
Voltage constant (V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 67 |
Torque coefficient (N.M/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 |
Rotor inertia (kg.m2) | 0.85×10-3 | 1.06×10-3 | 1.26×10-3 | 1.53×10-3 | 1.94×10-3 | 1.94×10-3 | 1.94×10-3 | 2.77×10-3 | 2.77×10-3 |
Phase Resistance(Ω) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.29 | 0.73 | 1.1 | 0.49 |
Phase Inductance(mH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 5.07 | 2.45 | 4.45 | 1.68 |
Machanical time constant (Ms) | 2.32 | 2.66 | 3.26 | 3.80 | 3.26 | 3.93 | 3.36 | 4.05 | 3.43 |
Weight (KG) | 7.7 | 8.2 | 8.9 | 10 | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 |
Encoder line Number (PPR) | 2500 |
Insulation /Safety Classs | Class B ( (130℃) IP66 |
Operating Evironment | Temperature:-20℃~+50℃ Humidity:Below <90%(No dewing) |
Motor winding
| Winding lead wire | U | V | W | PE |
Plug serial number | 2 | 3 | 4 | 1 |
Encoder Plug | Signal lead wire | 5V | 0V | A+ | B+ | Z- | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 |