Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Resistance | Inductance | Rotor inertia | Matched Driver | Lead wire | Weight |
° | mm | N.m | A | Ω | MH | g.cm2 | Model | NO. | Kg |
LC364 | 1.2 | 40.5 | 0.45 | 5.2 | 0.242 | 0.22 | 100 | 3MC580 | 3 | 0.5 |
LC366 | 1.2 | 53.5 | 0.9 | 5.6 | 0.24 | 0.267 | 220 | 3MC580 | 3 | 0.75 |
LC368 | 1.2 | 76.4 | 1.5 | 5.8 | 0.29 | 0.39 | 380 | 3MC580 | 3 | 1.1 |
LC3610 | 1.2 | 102 | 2.0 | 5.8 | 0.376 | 0.5 | 530 | 3MC580 | 3 | 1.57 |
Notes: The above is only for representative products, We can according to customer requirements to remake.
Huge frequency characteristic curve