Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Resistance | Inductance | Rotor inertia | Matched Driver | Lead wire | Weight |
° | mm | N.M | A | Ω | MH | g.cm2 | Model | NO. | Kg |
LC397-H | 1.2 | 69 | 2.0 | 1.75 | 3.77 | 11.6 | 1320 | LC3722A | 3 | 2.0 |
LC397 | 1.2 | 69 | 2.0 | 5.8 | 0.5 | 0.9 | 1320 | 3MC580 | 3 | 2.0 |
LC3910-H | 1.2 | 97 | 4.0 | 2.0 | 4.6 | 14.6 | 2400 | LC3722A | 3 | 3.0 |
LC3910 | 1.2 | 97 | 4.0 | 5.8 | 0.7 | 1.5 | 2400 | 3MC580 | 3 | 3.0 |
LC3913-H | 1.2 | 125 | 6.0 | 3.0 | 2.0 | 8.0 | 3480 | LC3722A | 3 | 4.0 |
LC3913 | 1.2 | 125 | 6.0 | 5.8 | 0.9 | 2.17 | 3480 | 3MC580 | 3 | 4.0 |
Notes: The above is only for representative products, We can according to customer requirements to remake.
Huge frequency characteristic curve
