Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Resistance | Inductance | Rotor inertia | Matched Driver | Lead wire | Weight |
° | mm | N.M | A | Ω | MH | g.cm2 | Model | NO. | Kg |
LC31315 | 1.2 | 154 | 15 | 6.9 | 0.88 | 3.7 | 20000 | LC3722A | 3 | 11 |
LC31318 | 1.2 | 183 | 20 | 6.9 | 1.1 | 4.9 | 26700 | LC3722A | 3 | 14.1 |
LC31322 | 1.2 | 215 | 28 | 6.9 | 2.8 | 17.9 | 33970 | LC3722A | 3 | 17.2 |
LC31325 | 1.2 | 247 | 35 | 6.9 | 3.3 | 21.52 | 41240 | LC3722A | 3 | 19.8 |
LC31332 | 1.2 | 311 | 50 | 6.9 | 4.2 | 28.9 | 55780 | LC3722A | 3 | 26 |
Notes: The above is only for representative products, We can according to customer requirements to remake.
Huge frequency characteristic curve