Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Resistance | Inductance | Rotor inertia | Matched Driver | Lead wire | Weight |
° | mm | N.m | A | Ω | MH | g.cm2 | Model | NO. | Kg |
LC31112 | 1.2 | 124.5 | 8 | 4.3 | 1.25 | 4.49 | 6000 | LC3722A | 3 | 5.0 |
LC31115 | 1.2 | 148 | 12 | 6.0 | 1.89 | 8.34 | 9720 | LC3722A | 3 | 6.6 |
LC31118 | 1.2 | 182 | 16 | 6.4 | 1.89 | 8.73 | 13560 | LC3722A | 3 | 9.0 |
LC31122 | 1.2 | 216 | 20 | 6.9 | 1.859 | 7.26 | 17400 | LC3722A | 3 | 11.1 |
Notes: The above is only for representative products, We can according to customer requirements to remake.
Huge frequency characteristic curve
![110 Nema42 hybrid motor 110 Nema42 hybrid motor]()