Electrical Specifications
Motor model | step/angle | Length | Holding torque | Current | Resistane | Inductance | Rotor inertia | Lead wire | Weight |
° | mm | N.M | A | Ω | MH | g.cm2 | NO. | Kg |
LC42HS28 | 1.8 | 28 | 0.12 | 1.2 | 0.8 | 1.0 | 30 | 4 | 0.15 |
LC42HS34 | 1.8 | 34 | 0.21 | 1.2 | 1.2 | 1.8 | 35 | 4 | 0.22 |
LC42HS40 | 1.8 | 40 | 0.3 | 1.2 | 1.5 | 2.8 | 54 | 4 | 0.3 |
LC42HS48 | 1.8 | 48 | 0.4 | 1.2 | 1.2 | 1.6 | 68 | 4 | 0.38 |
LC42HS60 | 1.8 | 60 | 0.6 | 1.2 | 2.75 | 6.4 | 102 | 4 | 0.5 |
Notes: The above is only for representative products, We can according to customer requirements to remake.