Electrical Specifications
Model Item | Step/angle | length | Holdig torque | Current | Resistance | Inductance | Rotor inertia | Lead wire | Weight |
° | mm | N.M | A | Ω | MH | g.cm2 | NO. | Kg |
LC57HS41 | 1.8 | 41 | 0.6 | 2.5 | 1.2 | 3.2 | 120 | 4 | 0.5 |
LC57HS56 | 1.8 | 56 | 1 | 3.0 | 0.8 | 2.4 | 300 | 4 | 0.68 |
LC57HS64 | 1.8 | 64 | 1.5 | 3.0 | 0.8 | 2.3 | 400 | 4 | 1.08 |
LC57HS76 | 1.8 | 76 | 1.8 | 3.0 | 1.0 | 3.5 | 480 | 4 | 1.2 |
LC57HS84 | 1.8 | 84 | 2.1 | 3.0 | 1.1 | 2.1 | 530 | 8 | 1.25 |
LC57HS100 | 1.8 | 100 | 2.4 | 3.0 | 1.4 | 5.5 | 700 | 4 | 1.58 |
LC57HS112 | 1.8 | 112 | 2.6 | 3.0 | 1.6 | 6.8 | 800 | 4 | 1.78 |
Notes: The above is only for representative products, We can according to customer requirements to remake.