Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Resistance | Inductance | Rotor inertia | Lead wire | Weight |
° | mm | N.M | A | Ω | MH | g.cm2 | NO. | Kg |
LC86HS6801 | 1.8 | 66 | 3.3 | 3.0 | 0.6 | 1.6 | 1000 | 8 | 2 |
LC86HS8801 | 1.8 | 80 | 4.5 | 4.4 | 0.7 | 3.0 | 1400 | 8 | 2.5 |
LC86HS9801 | 1.8 | 98 | 7.5 | 4.4 | 0.98 | 4.1 | 2100 | 8 | 3.4 |
LC86HS4801 | 1.8 | 118 | 8.5 | 6.0 | 1.1 | 5.5 | 2700 | 8 | 4.1 |
LC86HS2801 | 1.8 | 128 | 10 | 6.0 | 1.3 | 5.8 | 3200 | 8 | 4.5 |
LC86HS5801 | 1.8 | 150 | 12.0 | 6.0 | 1.4 | 9.2 | 4000 | 8 | 5.4 |
Notes: The above is only for representative products, We can according to customer requirements to remake.