Electrical Specifications
Motor mode | Step/angle | Length | Holiding torque | Current | Rotor inertia | Encoder line | Lead wire | Weight |
° | mm | N.M | A | g.cm2 | PPR | NO. | Kg |
LC60H269 | 1.8 | 69+22 | 2 | 4.0 | 570 | 1000 | 4 | 1.1 |
LC60H286 | 1.8 | 86+22 | 3 | 4.5 | 620 | 1000 | 4 | 1.45 |
LC60H2102 | 1.8 | 102+22 | 4.5 | 5.0 | 1000 | 1000 | 4 | 1.87 |
LC60H2112 | 1.8 | 112+22 | 4.8 | 5.8 | 1200 | 1000 | 4 | 2.1 |
LC60H2127 | 1.8 | 127+22 | 5.5 | 5.8 | 1370 | 1000 | 4 | 2.45 |
Notes: The above is only for representative products, We can according to customer requirements to remake.