Electrical Specifications
Motor model | Step/angle | Length | Holding torque | Current | Rotor inertia | Encoder line | Lead wire | Weight |
° | mm | N.M | A | g.cm2 | PPR | NO. | Kg |
LC86H260 | 1.8 | 60+22 | 3 | 6 | 1100 | 1000 | 4 | 2.0 |
LC86H268 | 1.8 | 68+22 | 3.5 | 6 | 1400 | 1000 | 4 | 2.2 |
LC86H280 | 1.8 | 80+22 | 4.5 | 6 | 1800 | 1000 | 4 | 2.5 |
LC86H298 | 1.8 | 98+22 | 6.5 | 6 | 2800 | 1000 | 4 | 3.3 |
LC86H2120 | 1.8 | 120+22 | 8.2 | 6 | 3600 | 1000 | 4 | 4.0 |
LC86H2128 | 1.8 | 130+22 | 10 | 7.5 | 4200 | 1000 | 4 | 4.5 |
LC86H2160 | 1.8 | 156+22 | 12 | 7.5 | 5400 | 1000 | 4 | 5.4 |
Notes: The above is only for representative products, We can according to customer requirements to remake.